Safari 2026
Individuellt
| Place | Name | Club | Planing | Flight | Observation | Landings |
Total penalty
|
1 | Karlsson Lars-Inge | GBFK/1 | 0 | 75 | 140 | 23,5 | 238,5 |
2 | Hellström Peter | EFK | 0 | 162 | 120 | 38,0 | 320,0 |
3 | Wallerman Anders | LiFK/1 | 0 | 396 | 210 | 84,0 | 690,0 |
4 | Rennehvammen Ole | SLK | 113 | 207 | 340 | 47,5 | 707,5 |
5 | Östling Lars | LiFK/1 | 110 | 508 | 200 | 46,0 | 864,0 |
6 | Hellström Anders | GBFK/1 | 0 | 586 | 250 | 112,5 | 948,5 |
7 | Jarlhäll Åke | LiFK/2 | 0 | 1079 | 370 | 114,0 | 1563,0 |
8 | Lundbohm Nicholaus | LiFK/2 | 90 | 1426 | 420 | 278,0 | 2214,0 |
Lag
| Place | Name | Club |
Flight
|
Landing
|
Total penalty
|
Team penalty
|
1 | Karlsson Lars-Inge | GBFK/1 | 215 | 23,5 | 238,5 | 1187 |
| Hellström Anders | GBFK/1 | 836 | 112,5 | 948,5 | ||
2 | Wallerman Anders | LiFK/1 | 606 | 84,0 | 690,0 | 1554 |
| Östling Lars | LiFK/1 | 818 | 46,0 | 864,0 | ||
3 | Jarlhäll Åke | LiFK/2 | 1449 | 114,0 | 1563,0 | 3777 |
| Lundbohm Nicholaus | LiFK/2 | 1936 | 278,0 | 2214,0 |